The ranks this week were decided by the votes of 5 SNFL owners. If you want to vote for future rankings, make sure you send me your ranks by Thursday each week. Enjoy.
TEAM | RANK | REC | WHAT WE'VE LEARNED | |
Carnegie PantyRaiders | 1 (8) | 1-0 | Jaime should be more careful next time he faces Daniel or he'll end up with a rape lawsuit on his hands. | |
Core Protection | 2 (3) | 1-0 | Fred's team is kinda good, I guess. |
|
Team Canuckistan | 3 (1) | 1-0 | With a Week 1 victory, Jon becomes the first SNFL owner to reach 20 career wins. |
|
Las Tortugas Negras | 4 (11) | 1-0 | It is completely possible to masturbate to Wes Welker without being gay. |
|
The Ox | 5 (7) | 1-0 | You can win games even if your opponent's bench outscores your starters. |
|
themadoomploompas | 6 (9) | 1-0 | Bhavik isn't in last place? I must be dreaming! |
|
Eleven's Elevolutionaries | 7 (2) | 0-1 | I can't think of anything so just click this instead. |
|
Mud Eaters | 8 (6) | 0-1 | Fantasy football success doesn't carry over from one season to the next. |
|
Q | 9 (12) | 0-1 | Is it ironic that John was defeated by Rice? |
|
The DAWGS | 10 (4) | 0-1 | Taylor's only criterion for drafting RB's this year was that they must have the durability of a newborn hemophiliac baby with glass bones. |
|
The Lance Armstrongs | 11 (10) | 0-1 | You can competely ignore your team still score more points than 2 other teams. |
|
The Taco Kings | 12 (5) | 0-1 | If you convert Daniel's score to Pesos, he scored 1118.80 points this week! Amazing!!! |
-Jon
No comments:
Post a Comment