(Click on the image for full size)

-Jon
LEGEND | |
Clinched playoff spot | |
Clinched playoff bye | |
Eliminated from playoffs | |
Since Taylor is gay and Jonathan won't post his Power Rankings until someone posts 10 Q's here is my take of the classic article:
*1. Mud Eaters: Is Jonathan gay?
*2. Team Canuckistan: Why IS the owner of this team so gay?
*3.The Ox: Jonathan's penis is rumored to be approximately 4 inches but is it true?
4. Carnegie PantyRaiders: Why is this team so lucky?
5. Core Protection: Why is the owner of this team so damn fine?
6. Red Tiger: If Jonathan is gay in the middle of a forest and no one is there to hear him is he still gay?
7. The DAWGS: Why is Cooper so afraid of the water? Is he like Jonathan (gay)?
8. Eleven's Chosen Ones: Why the FUCK were you done with exams before I was done with classes?
9. Las Tortugas Negras: If I told you that Jonathan used the word niggers in every other sentence would you be mad at him?
10. themadoompaloompas: Is Bhavik really small or just Iodine deficient?
There you go. The special edition of 10 Q's.
*- indicates playoff berth
-Fred
TEAM | RANK | REC | WHAT WE'VE LEARNED | |
![]() | Andre Johnson's Fist | 1 (1) | 10-2 | I'm not sure which was more brutal, Andre Johnson's ass-whooping of Cortland Finnegan or Kevin's ass-whooping of Las Tortugas Negras... |
![]() | Chronic Habsturbators | 2 (2) | 9-3 | This team is quietly riding a W4 streak, but has not finished in the top 5 week points since Week 6. However they also have a free ride to the SFC Championship so none of the next 3 weeks even matter. |
![]() | The Ox | 3 (3) | 7-5 | Despite losing to the PantyRaiders in Week 12, they put up a strong showing that would have beaten most other teams. Just one more win will guarantee a playoff spot. |
![]() | Carnegie PantyRaiders | 4 (4) | 6-6 | Karma, thy name is Frank Gore. |
![]() | Phoenix of the Core | 5 (6) | 5-7 | Was I the only one who had counted them out after a 2-6 start? Playing in what is generally considered as the "weaker" conference may have helped a bit with this team's resurrection however. |
![]() | The DAWGS | 6 (5) | 5-7 | In true Taylor style, here's a fun Youtube Video that probably has nothing to do with anything but I'll post it anyway. |
![]() | Eleven's Chosen Ones | 7 (9) | 4-8 | Has anyone besides Fred even seen Garrick since the draft? What if Garrick's team is actually a ploy by Fred to boost his own team's status? Would anyone be surprised? |
![]() | Redskins of Fantasy Land | 8 (8) | 5-7 | What does it mean to be the Redskins of Fantasy Land? Being the most valuable SNFL franchise? Being the weakest link in your division? Having no chance at playoffs? Who knows... |
![]() | themadoompaloompas | 9 (10) | 4-8 | It only took 12 weeks for Bhavik to get his team out of the last rank! Which means he should achieve 8th place sometime between Weeks 9 and 10 of next year. |
![]() | Las Tortugas Negras | 10 (7) | 5-7 | I imagine the Week 13 battle between this team and Eleven's Chosen Ones will look something like this |
LEGEND | |
Clinched playoff spot | |
Clinched playoff bye | |
Eliminated from playoffs | |
Team Name | PF-Old | PF-New | Change | Wins |
Mud Eaters | 1373 | 1412 | 39 | -1 |
Team Canuckistan | 1223 | 1268 | 45 | -2 |
The Ox | 1240 | 1292 | 53 | +1 |
Carnegie PantyRaiders | 1286 | 1345 | 59 | -1 |
Core Protection | 1182 | 1273 | 91 | +1 |
The DAWGS | 1166 | 1203 | 38 | +1 |
Red Tiger | 1082 | 1144 | 63 | 0 |
Las Tortugas Negras | 1049 | 1103 | 54 | 0 |
Eleven's Chosen Ones | 1126 | 1185 | 61 | +1 |
themadoompaloompas | 1073 | 1122 | 49 | 0 |