TEAM | RANK | REC | WHAT WE'VE LEARNED | |
Andre Johnson's Fist | 1 (1) | 10-2 | I'm not sure which was more brutal, Andre Johnson's ass-whooping of Cortland Finnegan or Kevin's ass-whooping of Las Tortugas Negras... | |
Chronic Habsturbators | 2 (2) | 9-3 | This team is quietly riding a W4 streak, but has not finished in the top 5 week points since Week 6. However they also have a free ride to the SFC Championship so none of the next 3 weeks even matter. | |
The Ox | 3 (3) | 7-5 | Despite losing to the PantyRaiders in Week 12, they put up a strong showing that would have beaten most other teams. Just one more win will guarantee a playoff spot. | |
Carnegie PantyRaiders | 4 (4) | 6-6 | Karma, thy name is Frank Gore. | |
Phoenix of the Core | 5 (6) | 5-7 | Was I the only one who had counted them out after a 2-6 start? Playing in what is generally considered as the "weaker" conference may have helped a bit with this team's resurrection however. | |
The DAWGS | 6 (5) | 5-7 | In true Taylor style, here's a fun Youtube Video that probably has nothing to do with anything but I'll post it anyway. | |
Eleven's Chosen Ones | 7 (9) | 4-8 | Has anyone besides Fred even seen Garrick since the draft? What if Garrick's team is actually a ploy by Fred to boost his own team's status? Would anyone be surprised? | |
Redskins of Fantasy Land | 8 (8) | 5-7 | What does it mean to be the Redskins of Fantasy Land? Being the most valuable SNFL franchise? Being the weakest link in your division? Having no chance at playoffs? Who knows... | |
themadoompaloompas | 9 (10) | 4-8 | It only took 12 weeks for Bhavik to get his team out of the last rank! Which means he should achieve 8th place sometime between Weeks 9 and 10 of next year. | |
Las Tortugas Negras | 10 (7) | 5-7 | I imagine the Week 13 battle between this team and Eleven's Chosen Ones will look something like this |
LEGEND | |
Clinched playoff spot | |
Clinched playoff bye | |
Eliminated from playoffs | |
Note that themadoompaloompas are still mathematically in playoff contention, but would have to win both of their remaining games while the PantyRaiders and DAWGS lose both of theirs, and outscore the PantyRaiders by at least 213 points over the course of those two games. So I think it's safe to say they won't make it. Sorry Bhavik, at least you'll get an early draft pick next year.
That's all for this week, I wish everyone except Fred good luck in your matchups.
Vincere est totum,
Victoria aut mors,
Vivat SFC!
-Jon
how could anyone count out CORE PROTECTION?
ReplyDeletefor what it's worth, i think that since bhavik didn't draft his team he doesn't deserve a high draft pick, he deserves a random one like everyone else.
ReplyDeletealso in a response to the video posted about quinton i'd like to add this one: http://www.youtube.com/watch?v=oHg5SJYRHA0&feature=fvsr